1 · General arrangement — CHOP configuration
2 · SAW 32″ and REACH 52″ configurations
3 · Section A–A · handle, saw stowed
The rail is not a passenger. Clamped between the head collar and the bayonet butt closure it acts as an internal mandrel, resisting ovalling and raising the local wall-buckling threshold. In CHOP mode the handle is a tube plus a core; in SAW mode the tube is empty but carries no impact load.
4 · Detail B · head-to-tube joint
A friction or adhesive joint is not acceptable on a striking tool. The collar takes a tapered wedge exactly as a wooden helve does, so impact preloads rather than loosens it — and the two shear pins are the redundant path if the wedge ever backs out. Wedge is field-replaceable; one spare ships in the box.
5 · Parts list
| Item | Description | Material | Process | Qty | Mass |
|---|---|---|---|---|---|
| HM-1 | Head — axe bit / sledge poll | 4140 chrome-moly | Drop forge, CNC eye + poll, differential temper | 1 | 26.0 oz |
| HS-1 | Handle tube, asymmetric ovalised — swept grip line via skin, straight bore | 7075-T6 aluminium | Extrude, ovalise, Type III hard anodise | 1 | 7.4 oz |
| HS-2 | Head collar | 4140 steel | Turn, press, pin | 1 | 2.1 oz |
| HS-3 | Tapered wedge (+1 spare) | 1045 steel | Stamp, grind | 1 | 0.5 oz |
| HS-4 | Shear pin, M6 | Alloy steel | Purchased | 2 | 0.1 oz |
| HS-5 | Grip overmould, variable wall 2–9 mm (carries the 14 mm sweep) | TPE 60A / 90A | Two-shot injection | 1 | 1.4 oz |
| HS-6 | Isolator ring, 4 mm | Nitrile 70A | Purchased | 1 | <0.1 oz |
| SR-1 | Spine rail, two-stage telescoping | 6061-T6 aluminium | Extrude, machine dovetail, cam-lock assy | 1 | 5.8 oz |
| BS-1 | Saw blade segment, 10.5 in | SK5 carbon steel | Stamp, impulse harden, grind, 4-facet raker | 3 | 2.3 oz ea |
| TG-1 | T-grip / butt closure | 30% GF nylon 6/6 + steel insert | Injection over insert | 1 | 2.6 oz |
| SH-1 | Sheath | Waxed canvas / HDPE liner | Cut and sew | 1 | 4.2 oz |
NOTES · 1. ALL DIMENSIONS ARE DESIGN TARGETS AT CONCEPT FREEZE, REV A. NOT FOR MANUFACTURE. 2. TOLERANCES, SURFACE FINISHES AND GD&T TO BE ESTABLISHED AT EVT. 3. MASSES ARE CALCULATED FROM THE CAD MASS BUDGET, NOT WEIGHED. 4. HARDNESS VALUES ARE SPECIFIED, NOT VERIFIED — SUBJECT TO THE DVT TEST PROGRAMME. 5. SHEATH MASS EXCLUDED FROM THE 52.8 oz TOOL TOTAL.