Not a datasheet from a lab
Weights are calculated from the CAD mass budget. Hardness values are specified, not verified. Assembly times are targets. Machine copy: llms-full.txt.
Mass budget
| Assembly | oz | g |
| Head HM-1 | 26.0 | 737 |
| Handle HS-1 | 11.5 | 326 |
| Spine rail SR-1 | 5.8 | 164 |
| Blade segments ×3 | 6.9 | 196 |
| T-grip TG-1 | 2.6 | 74 |
| Total, full kit | 52.8 | 1497 |
| Axe mode (LIGHT) | 37.5 | 1063 |
Materials
| Part | Spec |
| Head | 4140 chrome-moly, drop-forged, differential temper (bit 56–58 HRC, poll 50–52 HRC) |
| Handle | 7075-T6 aluminium, Type III hard anodised, 19.0 in, swept 14 mm, fawn's-foot |
| Head joint | Steel collar, tapered wedge, 2× M6 shear pins |
| Grip | Dual-durometer TPE, 60A palm / 90A ribs |
| Rail | 6061-T6, two-stage, 20.5 → 34 → 52 in, 1/6-turn cam lock |
| Blades | SK5, impulse-hardened teeth, 6.5 TPI, pull-cut, 10.5 in ×3 |
| T-grip | 30% glass-filled nylon 6/6 over steel insert |
| Sheath | Waxed canvas over HDPE liner |
Configurations
| Mode | Setup | What you have |
| CHOP | 0 s | Axe, saw stowed |
| DRIVE | 0 s | Rated poll |
| SAW 32″ | ~40 s | 31.5 in edge |
| REACH 52″ | ~55 s | Telescoped rail |
| LIGHT | ~15 s | Axe only, 2.34 lb |
Campaign
| Tier | Price | Cap |
| First Hundred | $179 | 100 |
| Early | $199 | 400 |
| Campaign | $249 | uncapped |
| Pair | $459 | uncapped |
| Outfitter (5) | $1,095 | 60 |
Planned retail $329. Funding goal $285,000, itemized on the product page. Estimated ship Christmas 2026 — an estimate, not a guarantee. Full refund before shipment. Goal not reached: automatic refund.
Open the general-arrangement drawing.